Comparison
Gurulu vs June
More than B2B analytics, full platform
Analytics
| Feature | Gurulu | June |
|---|---|---|
| Unlimited Events | ✓ | Paid tiers |
| Funnels | ✓ | ✓ |
| Attribution (9 models) | ✓ | ✗ |
| Real-time | ✓ | ✗ |
| Cohorts | ✓ | ✓ |
Error Tracking
| Feature | Gurulu | June |
|---|---|---|
| JS Error Capture | ✓ | ✗ |
| Source Maps | ✓ | ✗ |
| Error Grouping | ✓ | ✗ |
| Alerts | ✓ | ✗ |
| Mobile Crashes | Planned | ✗ |
CRM / People
| Feature | Gurulu | June |
|---|---|---|
| Contact Profiles | ✓ | ✓ |
| Segmentation | ✓ | ✓ |
| Identity Resolution | ✓ | ✓ |
| Integrations (11+) | ✓ | Limited |
AI
| Feature | Gurulu | June |
|---|---|---|
| Natural Language Queries | ✓ | ✓ |
| Anomaly Detection | ✓ | ✗ |
| Auto-discovery | ✓ | ✗ |
| AI Insights | ✓ | ✗ |
Developer Experience
| Feature | Gurulu | June |
|---|---|---|
| CLI | ✓ | ✗ |
| MCP Server | ✓ | ✗ |
| REST API | ✓ | ✓ |
| Mobile SDKs | Planned | ✗ |
| Auto-setup (1 tag) | ✓ | ✗ |
Pricing
| Feature | Gurulu | June |
|---|---|---|
| Free Tier | Unlimited | 1K MAU free |
| Event Limits | None | MAU-based |
| Seat Limits | None | Capped |
Where Gurulu Wins
- +Unlimited events and MAU
- +Built-in error tracking
- +Works for B2C and B2B
- +9 attribution models
- +CLI and MCP tools
Where June Wins
- +B2B-specific templates
- +Company-level analytics
- +Auto-generated reports
- +Beautiful out-of-box dashboards